Individuals — Villeret

Given names Surname Sosa Birth Place Death Age Place Last change
269 0 Sunday, November 27, 2011 4:29 PM
about 1867
156 0 Sunday, April 17, 2022 7:48 AM
261 3 177 84 Wednesday, December 26, 2012 5:50 PM
320 0 319 1 Tuesday, November 29, 2011 6:34 PM
311 7 Wednesday, November 30, 2011 6:15 AM
303 7 Friday, December 9, 2011 3:14 PM
273 0 267 6 Sunday, November 27, 2011 4:04 PM
319 0 Thursday, December 8, 2011 4:39 PM
277 0 275 1 Wednesday, November 30, 2011 6:37 AM
about 1751
272 0 207 65 Thursday, December 27, 2012 5:09 PM
306 4 275 31 Wednesday, November 30, 2011 6:36 AM
284 5 Sunday, January 13, 2013 9:34 AM
251 0 Saturday, December 10, 2011 6:12 AM
4 Wednesday, November 30, 2011 6:10 PM
about 1747
276 8
about 1819
204 72 Thursday, December 27, 2012 3:53 PM
299 0 Friday, December 9, 2011 3:16 PM
271 1 Sunday, November 27, 2011 4:07 PM
316 0 Thursday, December 8, 2011 4:40 PM
331 0 331 0 Friday, December 9, 2011 3:05 PM
255 0 Saturday, November 26, 2011 2:40 PM
109 1
about 2001
22 86 Saturday, September 16, 2017 5:46 PM
1
before 1672
351 Monday, September 17, 2012 8:50 AM
281 0 281 0 Wednesday, November 30, 2011 6:29 AM
309 0 Thursday, December 8, 2011 5:14 PM
331 0 331 0 Friday, December 9, 2011 3:03 PM
2 Sunday, January 20, 2008 3:57 PM
227 1 Saturday, December 10, 2011 4:37 PM
258 1 222 36 Wednesday, December 26, 2012 6:06 PM
312 12 235 77 Sunday, November 27, 2011 4:43 PM
286 4 199 86 Sunday, November 27, 2011 3:28 PM
262 0 262 0 Sunday, November 27, 2011 2:55 PM
143 1 66 76 Saturday, September 16, 2017 5:39 PM
9
before 1735
288 Monday, December 31, 2012 10:07 AM
0 307 Thursday, December 8, 2011 4:42 PM
317 0 Tuesday, November 29, 2011 6:36 PM
316 0 Tuesday, November 29, 2011 6:37 PM
308 0 308 0 Wednesday, November 30, 2011 6:21 AM
307 0 Thursday, October 26, 2017 9:08 AM
297 0 Sunday, January 13, 2013 9:24 AM
335 0 335 0 Friday, December 9, 2011 3:00 PM
343 10 276 66 Saturday, January 20, 2018 11:49 AM
299 0 Friday, December 9, 2011 3:16 PM
279 0 Friday, December 9, 2011 3:33 PM
288 0 Friday, December 9, 2011 3:22 PM
before 1645
378 0 Wednesday, November 29, 2017 9:56 AM
254 0 Saturday, November 26, 2011 2:41 PM
0 Monday, December 19, 2011 5:01 AM
294 0 Friday, December 9, 2011 3:18 PM
3 Friday, December 9, 2011 3:35 PM
2 Monday, September 17, 2012 8:50 AM
310 0 Wednesday, November 30, 2011 6:20 AM
279 1 Wednesday, November 30, 2011 6:32 AM
311 8 230 80 Thursday, December 8, 2011 4:47 PM
334 0 332 1 Friday, December 9, 2011 3:02 PM
292 0 286 5 Friday, December 9, 2011 3:19 PM
285 3 261 24 Friday, December 9, 2011 3:25 PM
288 0 288 0 Sunday, November 27, 2011 2:37 PM
281 9 248 33 Sunday, November 27, 2011 3:44 PM
301 7 269 31 Sunday, January 21, 2018 7:33 AM
315 0 Thursday, December 8, 2011 4:41 PM
0 Saturday, November 26, 2011 2:39 PM
159 12 83 75 Sunday, January 20, 2008 3:54 PM
257 9 Sunday, November 27, 2011 3:13 PM
252 1 208 44 Saturday, November 26, 2011 2:28 PM
324 6 286 37 Tuesday, February 13, 2018 4:11 PM
308 15 Thursday, December 22, 2011 12:32 PM
339 6 292 46 Friday, December 9, 2011 1:39 PM
279 0 279 0 Thursday, February 24, 2022 3:07 PM
277 0 277 0 Thursday, February 24, 2022 3:07 PM
266 0 266 0 Thursday, February 24, 2022 3:08 PM
313 0 313 0 Thursday, February 24, 2022 3:08 PM
282 0 282 0 Thursday, February 24, 2022 3:08 PM
313 0 313 0 Thursday, February 24, 2022 3:08 PM
297 0 297 0 Thursday, February 24, 2022 3:08 PM
337 0 335 2 Friday, December 9, 2011 2:59 PM
341 14 285 55 Thursday, December 8, 2011 4:22 PM
318 0 Tuesday, November 29, 2011 6:35 PM
369 12 307 62 Wednesday, December 26, 2012 3:56 PM
before 1608
415 1 Wednesday, November 29, 2017 9:53 AM
326 0 326 0 Saturday, December 10, 2011 6:16 AM
3 Saturday, January 19, 2013 3:45 PM
315 0 314 0 Wednesday, February 23, 2022 3:12 PM