Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
270 | 3 | F | YES | YES | ||||||||||||
371 | 1 |
about 1702
|
321 | 50 | F | YES | YES | R | ||||||||
2 | 238 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | |||||||||||||
1 |
before 1669
|
354 | F | YES | YES | R | ||||||||||
269 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 272 | 1 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
269 | 1 | M | YES | YES | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
273 | 6 | 197 | 75 | F | YES | YES | ||||||||||
159 | 6 | F | YES | Y100 | R | |||||||||||
2 | M | YES | YES | R | ||||||||||||
277 | 0 | 277 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
275 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
before 1715
|
308 | 7 |
before 1787
|
236 | 72 | M | YES | YES | ||||||||
278 | 0 | M | YES | YES | ||||||||||||
about 1745
|
278 | 0 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
6 | F | YES | YES | |||||||||||||
274 | 0 | F | YES | YES | ||||||||||||
334 | 9 |
before 1763
|
260 | 73 | F | YES | YES | R | ||||||||
205 | 2 | 132 | 72 | F | YES | YES | R | |||||||||
0 | 282 | F | YES | YES | ||||||||||||
247 | 5 | 180 | 67 | F | YES | YES | ||||||||||
280 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1690
|
333 | 0 | M | YES | YES | R | ||||||||||
9 | 298 | F | YES | YES | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
281 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | |||||||||||||
2 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
1 |
before 1644
|
379 | M | YES | YES | R | ||||||||||
|